Latest Covid-19 test positive case
2023/01/12
- Information
Student / Faculty & Staff member | Date of confirmed case | Number of people | Current status |
Student | December 16 | 2 | Recuperating at home |
Student | December 21 | 1 | Recuperating at home |
Student | December 22 | 2 | Recuperating at home |
Student | December 23 | 4 | Recuperating at home |
Student | December 24 | 3 | Recuperating at home |
Faculty & Staff member | December 24 | 1 | Recuperating at home |
Student | December 25 | 2 | Recuperating at home |
Student | December 26 | 4 | Recuperating at home |
Student | December 27 | 4 | Recuperating at home |
Faculty & Staff member | December 27 | 1 | Recuperating at home |
Student | December 28 | 5 | Recuperating at home |
Student | December 29 | 3 | Recuperating at home |
Faculty & Staff member | December 29 | 1 | Recuperating at home |
Student | December 30 | 4 | Recuperating at home |
Student | December 31 | 1 | Recuperating at home |
Faculty & Staff member | December 31 | 1 | Recuperating at home |
Student | January 01 | 8 | Recuperating at home |
Student | January 02 | 6 | Recuperating at home |
Faculty & Staff member | January 02 | 1 | Recuperating at home |
Student | January 03 | 10 | Recuperating at home |
Student | January 04 | 10 | Recuperating at home |
Faculty & Staff member | January 04 | 1 | Recuperating at home |
Student | January 05 | 15 | Recuperating at home |
Student | January 06 | 10 | Recuperating at home |
Student | January 07 | 11 | Recuperating at home |
Student | January 08 | 11 | Recuperating at home |
Student | January 09 | 13 | Recuperating at home |
Student | January 10 | 11 | Recuperating at home |
Student | January 11 | 2 | Recuperating at home |
As of January 12, 2023
Accumulated positive cases:
Faculty & Staff members 131
Students 1828
Total positive cases 1959
?We wish all those students and colleagues currently unwell a speedy recovery.
?We are actively monitoring situations and cooperating with relevant administrative agencies to prevent the spread of infection.
?We are actively monitoring situations and cooperating with relevant administrative agencies to prevent the spread of infection.