Tuition
AY2024/ YEN
Tuition and Fees for Graduate School Students
Doctor's Program
1st year | 2nd year | 3rd year | |
Enrollment fee※ | 260,000 | ||
Tuition | 841,800 | 841,800 | 841,800 |
Total | 1,101,800 | 841,800 | 841,800 |
Master's Program
1st year | 2nd year | |
Enrollment fee※ | 260,000 | |
Tuition | 1,205,000 | 1,305,000 |
Other Fees | 25,000 | 15,000 |
Total | 1,490,000 | 1,320,000 |
Tuition and Fees for Undergraduate School Students
1st year | 2nd year | 3rd year | 4th year | |
Enrollment fee | 280,000 | |||
Tuition | 1,482,000 | 1,482,000 | 1,582,000 | 1,582,000 |
Other Fees※ | 33,020 | 23,020 | 23,020 | 23,020 |
Total | 1,795,020 | 1,505,020 | 1,605,020 | 1,645,020 |
ContactDivision of Financial Affairs
-
3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan (14F the Centennial Main Building, Toyosu Campus)TEL +81-(0)3-5859-7250 / FAX +81-(0)3-5859-7251
E-mail zaimu@ow.shibaura-it.ac.jp