Designated Research Projects
These projects are only offered to international students who would like to apply for the Research Exchange Program.?
?Search the Key word related with your major, for example "Computer Science".
?Check the PDF about the details in the laboratory.
?Noted the laboratory location.
?Search the Key word related with your major, for example "Computer Science".
?Check the PDF about the details in the laboratory.
?Noted the laboratory location.
Professor | Laboratory | Eligibility-student's major/fields | Campus |
AOKI Hirotaka | Cognitive Design Laboratory | Engineering and design;Industrial Engineering and Management; | Toyosu |
SAKURAGI Shin | Philosophy & Design Laboratory | Philosophy; | Omiya |
YAMAMOTO Sota | Healthcare Design Laboratory (183.1KB) | Mechanical;Computer Science;LIfe science;Engineering and design; | Toyosu |
KATRAMIZ TAREK | Global Governance and Sustainable Development Laboratory (227.7KB) | environmental studies, sustainability science, international relations, public policy, urban studies, energy policy, | Omiya |
SODENO Reiko | Environmental Policy Laboratory (190.8KB) | Civil Engineering;Engineering and design;Chemistry;Material;Computer Science;Architecture; | Omiya |
AOKI Koushirou | Manufactural processing laboratory (150.9KB) | Mechanical;Material; | Toyosu |
FUTAI Nobuyuki | Biomicrofluidics Laboratory (172.8KB) | LIfe science;Bioengineering;Mechanical;Chemistry; | Toyosu |
HASHIMURA Shinji | Material strength Laboratory | Mechanical; | Toyosu |
KAWATA Takuya | Laboratory of turbulence and its transport phenomena (148.7KB) | Mechanical | Toyosu |
KAMEO Yoshitaka | Mobile Communication Networking Laboratory (181KB) | Mechanical;LIfe science; | Toyosu |
KUWAHARA Akira | Plasma and laser engineering laboratory (173.3KB) | Mechanical;Chemistry;Electrical; | Toyosu |
SHINTANI Mayu | Cognitive Linguistics & Quantitative Text Analysis Laboratory (186.3KB) | Linguistics, Educational Technology; | Omiya |
Bui Ngoc Tam HASEGAWA Hiroshi |
Optimal Systems Design Lab (194.7KB) | Mechanical;Mathematical;Engineering and design; | Omiya |
ITO Kazuhisa | Environment System and Control Laboratory (178.2KB) | Mechanical;Engineering and design;Applied mathematics; | Omiya |
IIZUKA Kojiro | Space Exploration and Terra-Mechatronics Laboratory (171.4KB) | Mechanical;Electrical;Computer Science;Engineering and design; | Omiya |
KIMURA Gen | Quantum Information Laboratory | Mathematical;Physics, Information Theory, Philosophy of Science; | Omiya |
KOSUGE Ruka | Architectural Planning and Design Laboratory | Architecture; | Toyosu |
KUWATA Hitoshi | Urban Planning Laboratory | Civil Engineering;Architecture; | Toyosu |
SHIMIZU Ikuro | Housing & Environmental Design Studio / Laboratory | Architecture; | Toyosu |
FUKUDA Hiroaki | Distributed System Software Laboratory (193KB) | Computer Science; | Toyosu |
MANABE Hiroyuki | Physically Augmented Interaction Laboratory (175.8KB) | Computer Science; | Toyosu |
SASANO Isao | Programming Language Research Group (182.5KB) | Computer Science; | Toyosu |
SUGIMOTO Toru | Language Processing Laboratory (230.5KB) | Computer Science; | Toyosu |
WATABE Shohei | Quantum Computer Science and Engineering Group (171.6KB) | Computer Science; | Toyosu |
KIMURA Masaomi | Data Science/Engineering Laboratory (173KB) | Computer Science; | Toyosu |
SUGAYA Midori | Basic Software System Laboratory (173.6KB) | Computer Science; | Toyosu |
GYODA Koichi | Wireless Communications Network Laboratory (205KB) | Communications ;Computer Science; | Toyosu |
MATSUDA Haruhide | Discrete Mathematics Laboratory (187.7KB) | Mathematical;Computer Science; | Omiya |
MORINO Hiroaki | Mobile Communication Networking Laboratory (188.3KB) | Computer Science; | Toyosu |
ZHAI GUISHENG | Coordinated Control Laboratory (192KB) | Mechanical;Electrical;Computer Science;Mathematical;Engineering and design; | Omiya |
AKAGI Ryota | Biomechanism Laboratory (181.7KB) | LIfe science; | Omiya |
FUKUI Koji | Molecular Cell Biology (178.9KB) | LIfe science; | Omiya |
NAKAMURA Naoko | Cell Control Engineering Laboratory (169.4KB) | Computer Science;LIfe science; | Omiya |
TAKAYAMA Yuzo | Micro Biosystem Laboratory (179.2KB) | LIfe science; | Omiya |
CETINKAYA AHMET | Stochastic Systems and Control Laboratory (169.9KB) | Computer Science;Mathematical;Control engineering;Mechanical;Electrical;Electronic; | Toyosu |
PHAN XUAN TAN KAMIOKA Eiji |
Mobile Multimedia Communications Laboratory (192.4KB) | Computer Science;Mathematical;Electrical;Electronic; | Toyosu |
RAJAGOPALAN UMAMAHESWARI | Biophotonics Laboratory | Mechanical;Electrical;Electronic;Computer Science;LIfe science;Chemistry; | Toyosu |
SRIPIAN PEERAYA | Applied Perception Engineering Laboratory (177.4KB) | Computer Science;Engineering and design; | Toyosu |
YOSHIKUBO Hatsuko | Engineering Education Laboratory (170.4KB) | Engineering Education; | Toyosu |
ISHIKAWA Hiroyasu | Semiconductor Electronics Laboratory (179.1KB) | Material;Electronic; | Toyosu |
MAEDA Yoshihiro | Image Sensing Laboratory (177KB) | Computer Science; | Toyosu |
MURAKAMI Kayoko | Tourism & Language Information Laboratory (192.5KB) | Electronic;Electrical;Computer Science;LIfe science;Civil Engineering; | Omiya |
TOMA Koji | Fluct-Molecular Sensing Laboratory (174.7KB) | Electrical;Electronic;Computer Science;Engineering and design; | Toyosu |
YOKOI Hideki | Integrated Photonic Device Laboratory (185.8KB) | Electrical;Electronic;Material; | Toyosu |
KAWASHIMA Rei | Space Electric Propulsion Laboratory (176.9KB) | Mechanical;Chemistry;Material;Electrical;Electronic;Computer Science; | Toyosu |
SHIGEMUNE Hiroki | Active Functional Devices Laboratory (183.6KB) | Chemistry;Mechanical;Material;Electrical;Electronic;Computer Science;Engineering and design; | Toyosu |
YONEMITSU Fumiya | Human Interaction Laboratory (190.2KB) | Cognitive Science; | Omiya |
HAMANO Manabu | Health and Sports Engineering Laboratory (148.6KB) | LIfe science | Omiya |
CHEN XINKAI | Systems Control Laboratory (187.7KB) | Control engineering; | Omiya |
MIYOSHI Takumi | Multimedia Information Network Laboratory (190.5KB) | Computer Science;Engineering and design | Omiya |
INAZUMI Shinya | Geotechnical Engineering Laboratory | Civil Engineering;Architecture; | Toyosu |
IYODA Takeshi | Material Design Laboratory | Civil Engineering;Architecture; | Toyosu |
MIYAMOTO Hitoshi | River and Environmental Engineering Laboratory | Civil Engineering;Mechanical;Computer Science; | Toyosu |
NAGAHARA Tooru | Economics Laboratory | Civil Engineering; | Omiya |
HIRABAYASHI Yukiko | Hydrology Laboratory (149.1KB) | Civil Engineering | Toyosu |
HIROI Takashi | Polymer Physical/Structural Chemistry Laboratory (189.3KB) | Chemistry;Material; | Omiya |
NISHIKAWA Hiroyuki Nitipon Puttaraksa |
Energy Materials Laboratory (178.3KB) | Material;Electrical;Electronic;Chemistry;Mechanical; | Toyosu |
LI QINTONG | Aquatic Environmental Eco-Engineering Laboratory (183.7KB) | LIfe science;Chemistry; | Toyosu |
NAGA Naofumi | Polymer Materials Chemistry Laboratory (182.7KB) | Chemistry;Material;LIfe science;Electronic; | Toyosu |
NOMURA Mikihiro | Separation Systems Engineering Laboratory (181KB) | Chemistry;Material; | Toyosu |
KARIYA Yoshiharu | Multiscale solid mechanics Laboratory (179.6KB) | Mechanical;Material; | Toyosu |
MATSUMURA Kazunari | Biomaterials Laboratory (184.4KB) | Chemistry;Material;LIfe science; | Toyosu |
ENDO Rie | High-Temperature Physical Chemistry (149.1KB) | Mechanical;Chemistry;Material; | Toyosu |
Contact
Office of International Services
Office of International Services
- 3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan (4F the Centennial Main Building, Toyosu Campus)