Data 2020
Paths After Graduation : Class of March 2020
Undergraduate
Department | Total Number of Graduates | Graduate School | Others | Employment | Undecided | Employment Rate(%) | Graduate School Enrollment Rate(%) | |
College of Engineering | Mechanical Engineering | 116 | 44 | 4 | 66 | 2 | 97.1% | 37.9% |
Engineering Science and Mechanics | 117 | 58 | 2 | 56 | 1 | 98.2% | 49.6% | |
Materials Science and Engineering | 129 | 76 | 1 | 50 | 2 | 96.2% | 58.9% | |
Applied Chemistry | 107 | 51 | 0 | 56 | 0 | 100.0% | 47.7% | |
Electrical Engineering | 115 | 41 | 2 | 70 | 2 | 97.2% | 35.7% | |
Information and Communications Engineering | 107 | 33 | 3 | 70 | 1 | 98.6% | 30.8% | |
Electronic Engineering | 116 | 46 | 2 | 68 | 0 | 100.0% | 39.7% | |
Civil Engineering | 136 | 25 | 1 | 108 | 2 | 98.2% | 18.4% | |
Computer Science and Engineering | 120 | 27 | 3 | 84 | 6 | 93.3% | 22.5% | |
School of Architecture | Architecture | 248 | 123 | 9 | 112 | 4 | 96.6% | 49.6% |
College of Systems Engineering and Science | Electronic Information Systems | 105 | 27 | 1 | 75 | 2 | 97.4% | 25.7% |
Machinery and Control Systems | 81 | 46 | 3 | 32 | 0 | 100.0% | 56.8% | |
Planning, Architecture and Environmental Systems | 98 | 30 | 1 | 63 | 4 | 94.0% | 30.6% | |
Bioscience and Engineering | 114 | 51 | 3 | 58 | 2 | 96.7% | 44.7% | |
Mathematical Sciences | 69 | 20 | 0 | 49 | 0 | 100.0% | 29.0% | |
College of Engineering and Design | Engineering and Design | 163 | 37 | 9 | 114 | 3 | 97.4% | 22.7% |
Total | 1,941 | 735 | 44 | 1,131 | 31 | 97.3% | 37.9% |
Graduate School
Courses | Total Number of Graduates | Graduate School | Others | Employment | Undecided | Employment Rate(%) | Graduate School Enrollment Rate(%) |
Electrical Engineering and Computer Science | 102 | 4 | 8 | 87 | 3 | 96.7% | 3.9% |
Materials Science and Engineering | 49 | 2 | 0 | 46 | 1 | 97.9% | 4.1% |
Applied Chemistry | 24 | 0 | 0 | 24 | 0 | 100.0% | 0.0% |
Mechanical Engineering | 77 | 0 | 0 | 76 | 1 | 98.7% | 0.0% |
Architecture and Civil Engineering | 101 | 1 | 3 | 89 | 8 | 91.8% | 1.0% |
Systems Engineering and Science | 89 | 4 | 0 | 83 | 2 | 97.6% | 4.5% |
Global course of Engineering and Science | 5 | 1 | 0 | 4 | 0 | 100.0% | 20.0% |
Total | 447 | 12 | 11 | 409 | 15 | 96.5% | 2.7% |
ContactCareer Support Section
- Toyosu Campus
- 3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan (2F Classroom and Administration Building Toyosu campus)
- Omiya Campus
- 307 Fukasaku, Minuma-ku, Saitama-shi, Saitama 337-8570, Japan (1F 5 Building Omiya campus)