Data 2018
Paths After Graduation : Class of March 2019
Undergraduate
Departments | Total Number of Graduates | Graduate School | Others | Employment | Undecided | Employment Rate(%) | |
College of Engineering | Mechanical Engineering | 106 | 37 | 1 | 66 | 2 | 97.1% |
Engineering Science and Mechanics | 92 | 28 | 0 | 64 | 0 | 100.0% | |
Materials Science and Engineering | 88 | 53 | 0 | 35 | 0 | 100.0% | |
Applied Chemistry | 95 | 38 | 0 | 54 | 3 | 94.7% | |
Electrical Engineering | 96 | 24 | 2 | 70 | 0 | 100.0% | |
Electronic Engineering | 89 | 24 | 0 | 64 | 1 | 98.5% | |
Information and Communications Engineering | 96 | 20 | 0 | 73 | 3 | 96.1% | |
Computer Science and Engineering | 94 | 22 | 0 | 69 | 3 | 95.8% | |
Civil Engineering | 92 | 13 | 0 | 79 | 0 | 100.0% | |
Architecture | 106 | 37 | 1 | 65 | 3 | 95.6% | |
Architecture and Building Engineering | 92 | 34 | 1 | 57 | 0 | 100.0% | |
College of Systems Engineering and Science | Electronic Information Systems | 107 | 31 | 3 | 72 | 1 | 98.6% |
Machinery and Control Systems | 67 | 23 | 1 | 42 | 1 | 97.7% | |
Planning, Architecture and Environmental Systems | 91 | 18 | 1 | 70 | 2 | 97.2% | |
Bioscience and Engineering | 114 | 44 | 2 | 65 | 3 | 95.6% | |
Mathematical Sciences | 69 | 12 | 0 | 52 | 5 | 91.2% | |
College of Engineering and Design | Engineering and Design | 138 | 16 | 3 | 115 | 4 | 96.6% |
Total | 1,632 | 474 | 15 | 1,112 | 31 | 97.3% |
Graduate School
Courses | Total Number of Graduates | PhD Course | Others | Employment | Undecided | Employment Rate(%) |
Electrical Engineering and Computer Science | 118 | 2 | 6 | 109 | 1 | 99.1% |
Materials Science and Engineering | 43 | 0 | 2 | 41 | 0 | 100.0% |
Applied Chemistry | 42 | 1 | 0 | 40 | 1 | 97.6% |
Mechanical Engineering | 104 | 2 | 1 | 101 | 0 | 100.0% |
Architecture and Civil Engineering | 111 | 1 | 1 | 106 | 3 | 97.2% |
ystems Engineering and Science | 73 | 5 | 0 | 64 | 4 | 94.1% |
Global course of Engineering and Science | 9 | 2 | 4 | 2 | 1 | 66.7% |
Total | 500 | 13 | 14 | 463 | 10 | 97.9% |
ContactCareer Support Section
- Toyosu Campus
- 3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan (2F Classroom and Administration Building Toyosu campus)
- Omiya Campus
- 307 Fukasaku, Minuma-ku, Saitama-shi, Saitama 337-8570, Japan (1F 5 Building Omiya campus)