Data 2023

Paths After Graduation : Class of March 2024

Undergraduate

Department Total Number of Graduates Graduate School Graduate School Enrollment Rate(%)  Employees Undecided  Others Employment Rate(%)
College of Engineering Mechanical Engineering 118 71 60.2% 46 0 1 100.0%
Engineering Science and Mechanics 90 50 55.6% 39 0 1 100.0%
Materials Science and Engineering 102 65 63.7% 32 0 5 100.0%
Applied Chemistry 97 58 59.8% 37 1 1 97.4%
Electrical Engineering 102 45 44.1% 54 0 3 100.0%
Information and Communications Engineering 111 48 43.2% 61 1 1 98.4%
Electronic Engineering 102 39 38.2% 61 1 1 98.4%
Civil Engineering 94 41 43.6% 52 0 1 100.0%
Computer Science and Engineering 107 45 42.1% 61 0 1 100.0%
Total 923 462 50.1% 443 3 15 99.3%
College of Systems Engineering and Science Electronic Information Systems 111 31 27.9% 77 0 3 100.0%
Machinery and Control Systems 89 50 56.2% 38 0 1 100.0%
Planning, Architecture and Environmental Systems 98 36 36.7% 59 0 3 100.0%
Bioscience and Engineering 108 69 63.9% 39 0 0 100.0%
Mathematical Sciences 65 13 20.0% 46 1 5 97.9%
Total 471 199 42.3% 259 1 12 99.6%
College of Engineering and Design Engineering and Design 156 56 35.9% 95 0 5 100.0%
School of Architecture Architecture 239 140 58.6% 91 1 7 98.9%
Total 1,789 857 47.9% 888 5 39 99.4%

Graduate School

Courses Total Number of Graduates Graduate School Graduate School Enrollment Rate(%) Employment Undecided Others Employment Rate(%)
Electrical Engineering and Computer Science 153 5 3.3% 141 0 7 100.0%
Materials Science and Engineering 46 3 6.5% 42 0 1 100.0%
Applied Chemistry 37 3 8.1% 33 0 1 100.0%
Mechanical Engineering 113 1 0.9% 112 0 0 100.0%
Systems Engineering and Science 145 6 4.1% 135 1 3 99.3%
Global Course of Engineering and Science 20 2 10.0% 11 1 6 91.7%
Civil Engineering 23 0 0.0% 21 1 1 95.5%
Architecture and Architectural Engineering 151 3 2.0% 140 2 6 98.6%
Total 688 23 3.3% 635 5 25 99.2%
ContactCareer Support Section
Toyosu Campus
3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan (2F Classroom and Administration Building Toyosu campus)
TEL +81-(0)3-5859-7440 / FAX +81-(0)3-5859-7441
E-mail career@ow.shibaura-it.ac.jp
Omiya Campus
307 Fukasaku, Minuma-ku, Saitama-shi, Saitama 337-8570, Japan (1F 5 Building Omiya campus)
TEL +81-(0)48-687-5109 / FAX +81-(0)48-687-5018
E-mail career@ow.shibaura-it.ac.jp