Data 2022
Paths After Graduation : Class of March 2023
Undergraduate
Department | Total Number of Graduates | Graduate School | Graduate School Enrollment Rate(%) | Employees | Undecided | Others | Employment Rate(%) | |
College of Engineering | Mechanical Engineering | 121 | 71 | 58.7% | 47 | 0 | 3 | 100.0% |
Engineering Science and Mechanics | 114 | 48 | 42.1% | 62 | 0 | 4 | 100.0% | |
Materials Science and Engineering | 96 | 56 | 58.3% | 40 | 0 | 0 | 100.0% | |
Applied Chemistry | 112 | 60 | 53.6% | 50 | 0 | 2 | 100.0% | |
Electrical Engineering | 100 | 63 | 63.0% | 37 | 0 | 0 | 100.0% | |
Information and Communications Engineering | 102 | 35 | 34.3% | 65 | 1 | 1 | 98.5% | |
Electronic Engineering | 102 | 35 | 34.3% | 65 | 1 | 1 | 98.5% | |
Civil Engineering | 107 | 35 | 32.7% | 71 | 0 | 1 | 100.0% | |
Computer Science and Engineering | 133 | 55 | 41.4% | 75 | 0 | 3 | 100.0% | |
Total | 987 | 458 | 46.4% | 512 | 2 | 15 | 99.6% | |
College of Systems Engineering and Science | Electronic Information Systems | 128 | 26 | 20.3% | 98 | 1 | 3 | 99.0% |
Machinery and Control Systems | 108 | 47 | 43.5% | 57 | 0 | 4 | 100.0% | |
Planning, Architecture and Environmental Systems | 81 | 26 | 32.1% | 54 | 0 | 1 | 100.0% | |
Bioscience and Engineering | 102 | 50 | 49.0% | 49 | 1 | 2 | 98.0% | |
Mathematical Sciences | 83 | 27 | 32.5% | 50 | 0 | 6 | 100.0% | |
Total | 502 | 176 | 35.1% | 308 | 2 | 16 | 99.4% | |
College of Engineering and Design | Engineering and Design | 155 | 45 | 29.0% | 106 | 0 | 4 | 100.0% |
School of Architecture | Architecture | 234 | 156 | 66.7% | 75 | 0 | 3 | 100.0% |
Total | 1,878 | 835 | 44.5% | 1,001 | 4 | 38 | 99.6% |
Graduate School
Courses | Total Number of Graduates | Graduate School | Graduate School Enrollment Rate(%) | Employment | Undecided | Others | Employment Rate(%) |
Electrical Engineering and Computer Science | 166 | 4 | 2.4% | 156 | 3 | 3 | 98.1% |
Materials Science and Engineering | 60 | 1 | 1.7% | 58 | 0 | 1 | 100.0% |
Applied Chemistry | 41 | 2 | 4.9% | 39 | 0 | 0 | 100.0% |
Mechanical Engineering | 122 | 2 | 1.6% | 116 | 2 | 2 | 98.3% |
Civil Engineering | 21 | 3 | 14.3% | 18 | 0 | 0 | 100.0% |
Architecture and Architectural Enginnering | 127 | 0 | 0.0% | 119 | 6 | 2 | 95.2% |
Systems Engineering and Science | 133 | 4 | 3.0% | 123 | 2 | 4 | 98.4% |
Global Course of Engineering and Science | 5 | 0 | 0.00% | 5 | 0 | 0 | 100.00% |
Total | 686 | 19 | 2.8% | 640 | 14 | 13 | 97.9% |
ContactCareer Support Section
- Toyosu Campus
- 3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan (2F Classroom and Administration Building Toyosu campus)
- Omiya Campus
- 307 Fukasaku, Minuma-ku, Saitama-shi, Saitama 337-8570, Japan (1F 5 Building Omiya campus)