Data 2021

Paths After Graduation : Class of March 2021

Undergraduate

Department Total Number of Graduates Graduate School Graduate School Enrollment Rate(%)  Employees Undecided  Others Employment Rate(%)
College of Engineering Mechanical Engineering 111 51 45.90% 56 2 2 96.60%
Engineering Science and Mechanics 153 60 39.20% 87 4 2 95.60%
Materials Science and Engineering 106 54 50.90% 45 2 5 95.70%
Applied Chemistry 116 43 37.10% 70 1 2 98.60%
Electrical Engineering 109 49 45.00% 56 2 2 96.60%
Information and Communications Engineering 107 23 21.50% 78 2 4 97.50%
Electronic Engineering 100 29 29.00% 70 0 1 100.00%
Civil Engineering 99 20 20.20% 78 0 1 100.00%
Computer Science and Engineering 119 29 24.40% 79 6 5 92.90%
Total 1,020 358 35.10% 619 19 24 97.00%
College of Systems Engineering and Science Electronic Information Systems 111 29 26.10% 80 1 1 98.80%
Machinery and Control Systems 88 50 56.80% 35 2 1 94.60%
Planning, Architecture and Environmental Systems 105 40 38.10% 60 2 3 96.80%
Bioscience and Engineering 124 68 54.80% 50 0 6 100.00%
Mathematical Sciences 80 20 25.00% 54 4 2 93.10%
Total 508 207 40.70% 279 9 13 96.90%
College of Engineering and Design Engineering and Design 161 43 26.70% 108 1 9 99.10%
School of Architecture Architecture 239 128 53.60% 100 4 7 96.20%
Total 1,928 736 38.20% 1,106 33 53 97.10%


Graduate School

Courses Total Number of Graduates Graduate School Graduate School Enrollment Rate(%) Employment Undecided Others Employment Rate(%)
Electrical Engineering and Computer Science 106 0 0.00% 102 0 4 100.00%
Materials Science and Engineering 24 1 4.20% 22 0 1 100.00%
Applied Chemistry 34 0 0.00% 33 0 1 100.00%
Mechanical Engineering 88 1 1.10% 82 2 3 97.60%
Architecture and Civil Engineering 150 2 1.30% 126 8 14 94.00%
Systems Engineering and Science 92 4 4.30% 85 2 1 97.70%
Global Course of Engineering and Science 5 0 0.00% 5 0 0 100.00%
Total 499 8 1.60% 455 12 24 97.40%

ContactCareer Support Section
Toyosu Campus
3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan (2F Classroom and Administration Building Toyosu campus)
TEL +81-(0)3-5859-7440 / FAX +81-(0)3-5859-7441
E-mail career@ow.shibaura-it.ac.jp
Omiya Campus
307 Fukasaku, Minuma-ku, Saitama-shi, Saitama 337-8570, Japan (1F 5 Building Omiya campus)
TEL +81-(0)48-687-5109 / FAX +81-(0)48-687-5018
E-mail career@ow.shibaura-it.ac.jp