Data 2017
Paths After Graduation : Class of March 2018
Undergraduate
Departments | Total Number of Graduates | Graduate School | Others | Employment | Undecided | Employment Rate(%) | |
College of Engineering | Mechanical Engineering | 96 | 32 | 2 | 61 | 1 | 98.40% |
Engineering Science and Mechanics | 106 | 30 | 3 | 72 | 1 | 98.60% | |
Materials Science and Engineering | 100 | 43 | 3 | 52 | 2 | 96.30% | |
Applied Chemistry | 103 | 44 | 1 | 56 | 2 | 96.60% | |
Electrical Engineering | 111 | 31 | 0 | 77 | 3 | 96.30% | |
Electronic Engineering | 92 | 26 | 1 | 63 | 2 | 96.90% | |
Information and Communications Engineering | 104 | 17 | 2 | 82 | 3 | 96.50% | |
Information Science and Engineering | 106 | 28 | 0 | 74 | 4 | 94.90% | |
Civil Engineering | 103 | 14 | 0 | 87 | 2 | 97.80% | |
Architecture | 118 | 47 | 2 | 69 | 0 | 100.00% | |
Architecture and Building Engineering | 114 | 49 | 0 | 64 | 1 | 98.50% | |
College of Systems Engineering and Science | Electronic Information Systems | 98 | 9 | 1 | 87 | 1 | 98.90% |
Machinery and Control Systems | 80 | 28 | 1 | 49 | 2 | 96.10% | |
Planning, Architecture and Environmental Systems | 95 | 17 | 0 | 77 | 1 | 98.70% | |
Bioscience and Engineering | 115 | 44 | 2 | 66 | 3 | 95.70% | |
Mathematical Sciences | 72 | 6 | 1 | 61 | 4 | 93.80% | |
College of Engineering and Design | Engineering and Design | 146 | 35 | 3 | 107 | 1 | 99.10% |
Total | 1,759 | 500 | 22 | 1,204 | 33 | 97.30% |
Graduate School
Courses | Total Number of Graduates | PhD Course | Others | Employment | Undecided | Employment Rate(%) |
Electrical Engineering and Computer Science | 103 | 6 | 1 | 95 | 1 | 99.00% |
Materials Science and Engineering | 43 | 0 | 1 | 42 | 0 | 100.00% |
Applied Chemistry | 19 | 0 | 0 | 19 | 0 | 100.00% |
Mechanical Engineering | 100 | 2 | 1 | 97 | 0 | 100.00% |
Architecture and Civil Engineering | 119 | 1 | 3 | 111 | 4 | 96.50% |
Systems Engineering and Science | 72 | 3 | 2 | 66 | 1 | 98.50% |
Total | 456 | 12 | 8 | 430 | 6 | 98.60% |
Graduate School of Engineering Management
Courses | Total Number of Graduates | PhD Course | Others | Employment | Undecided | Employment Rate(%) |
Management of Technology | 16 | 0 | 1 | 15 | 0 | 93.75% |
ContactCareer Support Section
- Toyosu Campus
- 3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan (2F Classroom and Administration Building Toyosu campus)
- Omiya Campus
- 307 Fukasaku, Minuma-ku, Saitama-shi, Saitama 337-8570, Japan (1F 5 Building Omiya campus)